Обновление от 26.08.2025г. (9:30) | |||
Товар по этому прайсу доставляется от 7 до 25 дней. | |||
Предоставляем чеки ОФД, накладные, счета, гарантия 12 месяцев. Возможен НДС (+ 20% к цене "по картам") | |||
№ | Товар наименование | Цена за наличные | Цена по картам |
1 | Z5 BODY + Z 24-200MM f/4-6.3 VR TWO SEPARATE BOXES | 137 840 | 145 090 |
2 | 1920GB CFexpress Type A TOUGH Memory Card (CEA-M1920T) | 139 140 | 146 460 |
3 | 960GB CFexpress Type A TOUGH Memory Card (CEA-M960T) | 91 530 | 96 350 |
4 | Blackmagic ATEM Mini Pro | 35 020 | 36 860 |
5 | Blackmagic Design Pocket Cinema Camera 4K | 114 490 | 120 510 |
6 | BLACKMAGIC Design Pocket Cinema Camera 6K Pro (Canon EF) | 240 700 | 253 370 |
7 | Blackmagic Design Pocket Cinema Camera Pro EVF for 6K Pro видоискатель | 53 840 | 56 670 |
8 | Blackmagic Pocket Cinema Camera 4K | 125 970 | 132 600 |
9 | Blackmagic Pocket Cinema Camera 6K G2 (NEW) | 179 780 | 189 240 |
10 | Blackmagic Pocket Cinema Camera 6K PRO | 223 220 | 234 970 |
11 | Blackmagic STUDIO CAMERA 4K Plus G2 | 133 210 | 140 220 |
12 | Camera Stabilizer Zhiyun Crane M3 Combo | 28 560 | 30 060 |
13 | Canon DM-E100 Stereo Microphone | 2 250 | 2 370 |
14 | Canon EOS 2000D + 18-55mm f/3.5-5.6 DC III | 33 880 | 35 670 |
15 | Canon EOS 2000D + 18-55mm f/3.5-5.6 IS II | 34 320 | 36 130 |
16 | Canon EOS 250D + 18-55mm f/4-5.6 IS STM | 52 180 | 54 930 |
17 | Canon EOS 250D + 18-55mm III Black | 48 850 | 51 420 |
18 | Canon EOS 250D + 18-55mm STM Black | 52 400 | 55 160 |
19 | Canon EOS 4000D + 18-55mm f/3.5-5.6 III | 32 260 | 33 960 |
20 | Canon EOS 5D Mark IV Body Black | 145 990 | 153 680 |
21 | Canon EOS 5D Mark IV Kit EF 24-105mm f/4.0L IS II USM Black | 218 790 | 230 310 |
22 | Canon EOS C400 6K Full-Frame Digital Cinema Camera | 608 970 | 641 020 |
23 | Canon EOS C80 6K Full-Frame Cinema Camera | 444 980 | 468 400 |
24 | Canon EOS R ADAPTER | 10 780 | 11 350 |
25 | Canon EOS R ADAPTER Control ring | 18 300 | 19 260 |
26 | Canon EOS R Body Black | 132 460 | 139 430 |
27 | Canon EOS R CONTROL RING | 17 740 | 18 670 |
28 | Canon EOS R1 Body | 431 030 | 453 720 |
29 | Canon EOS R10 + 18-150mm f/3.5-6.3 IS STM KIT | 108 400 | 114 100 |
30 | Canon EOS R10 + 18-150mm f/4.5-6.3 IS STM | 109 600 | 115 370 |
31 | Canon EOS R10 + RF-S 18-45mm f/3.5-6.3 IS STM KIT | 82 470 | 86 810 |
32 | Canon EOS R10 + RF-S 18-45mm f/4.5-6.3 IS STM | 81 210 | 85 480 |
33 | Canon EOS R10 Body | 75 970 | 79 970 |
34 | Canon EOS R10 W/RF-S 18-150/3.5-6.3 IS STM KIT | 109 290 | 115 040 |
35 | Canon EOS R10 W/RF-S 18-45/4.5-6.3 STM KIT | 77 890 | 81 990 |
36 | Canon EOS R100 + RF-S 18-45mm f/4.5-6.3 IS STM | 48 400 | 50 950 |
37 | Canon EOS R100 + RF-S 18-45mm f/4.5-6.3 IS STM+ (RFS55-210) IS STM | 67 850 | 71 420 |
38 | Canon EOS R3 Body Black | 356 460 | 375 230 |
39 | Canon EOS R5 + RF 24-105mm f/4-7.1 IS STM (SEPARATE RETAIL BOX) | 262 200 | 276 000 |
40 | Canon EOS R5 + RF 24-105mm f/4L IS USM Black | 324 250 | 341 310 |
41 | Canon EOS R5 + RF 24-105mm f/4L IS USM Black (SEPARATE RETAIL BOX) | 322 940 | 339 930 |
42 | Canon EOS R5 Body Black | 228 970 | 241 020 |
43 | Canon EOS R5 C | 224 950 | 236 790 |
44 | Canon EOS R5 II + RF 24-105mm f/4-7.1 IS STM (SEPARATE 2 BOX) | 347 450 | 365 740 |
45 | Canon EOS R5 II + RF 24-105mm f/4L USM | 417 020 | 438 960 |
46 | Canon EOS R5 II Body Black | 315 690 | 332 310 |
47 | Canon EOS R50 + (18-45) | 64 420 | 67 810 |
48 | Canon EOS R50 + (18-45) (WB) | 67 340 | 70 880 |
49 | Canon EOS R50 + RF-S 18-150/3.5-6.3 IS STM (Black) | 101 690 | 107 040 |
50 | Canon EOS R50 Content Creator Kit (RF 18-45mm + HG-100BTR + DM-E100+32GB SD Card) (Black) | 74 230 | 78 140 |
51 | Canon EOS R50 V + 14-30mm f/4-6/3 | 75 790 | 79 780 |
52 | Canon EOS R50 V Mirrorless Camera | 69 890 | 73 570 |
53 | Canon EOS R50 WKIT (RFS18-45) + (RFS55-210) | 84 970 | 89 440 |
54 | Canon EOS R5C Body Black | 224 860 | 236 690 |
55 | Canon EOS R6 II Black | 164 340 | 172 990 |
56 | Canon EOS R6 II with RF 24-105mm f/4-7.1 IS STM | 186 840 | 196 670 |
57 | Canon EOS R6 II with RF 24-105mm f/4L IS USM | 252 710 | 266 010 |
58 | Canon EOS R6 II with RF 24-105mm f/4L IS USM (2 boxes) | 251 400 | 264 630 |
59 | Canon EOS R6 II with RF-S 24-105mm f/4-7.1 STM KIT | 186 980 | 196 820 |
60 | Canon EOS R6 II with RF-S 24-105mm f/4-7.1 STM KIT (2 retail boxes) | 187 540 | 197 410 |
61 | Canon EOS R7 Body | 101 720 | 107 070 |
62 | Canon EOS R7 Body (без русского меню) | 105 400 | 110 940 |
63 | Canon EOS R7 KIT RF-S 18-150mm f/3.5-6.3 IS STM | 133 460 | 140 480 |
64 | Canon EOS R8 | 102 600 | 107 990 |
65 | Canon EOS R8 (W) + RF 24-50mm f/4.5-6.3 IS STM | 113 690 | 119 680 |
66 | Canon EOS R8 + RF 24-50mm f/4.5-6.3 IS STM | 113 580 | 119 560 |
67 | Canon EOS RP + 24-105mm f/4-7.1 IS STM KIT | 92 510 | 97 380 |
68 | Canon EOS RP Body Black | 62 750 | 66 050 |
69 | Canon EOS RP Body Black + MOUNT ADAPTER | 73 080 | 76 930 |
70 | Canon EOS RP Kit + RF 24-105mm f/4-7.1 IS STM | 92 110 | 96 950 |
71 | Canon Extender EF 1.4x III | 36 420 | 38 330 |
72 | Canon Extender RF 1.4x | 50 530 | 53 190 |
73 | Canon Extender RF 2x | 54 020 | 56 860 |
74 | Canon HF G70 UHD 4K Camcorder | 110 690 | 116 520 |
75 | Canon HG-100TBR | 3 160 | 3 320 |
76 | Canon IXUS 285 Silver | 45 930 | 48 340 |
77 | Canon IXY 650 Compact Digital Camera (без русского меню) | 34 980 | 36 820 |
78 | Canon IXY 650 Compact Digital Camera Silver | 33 890 | 35 680 |
79 | Canon IXY 650 Compact Digital Camera Silver (без русского меню) | 35 310 | 37 170 |
80 | Canon Macro Ring Lite MR-14EX II | 51 760 | 54 480 |
81 | Canon Mount Adapter EF-EOS R | 9 870 | 10 380 |
82 | Canon Mount Adapter EF-EOS R control ring | 19 770 | 20 810 |
83 | Canon PowerShot G7X Mark II Black | 110 760 | 116 590 |
84 | Canon PowerShot G7X Mark III Black | 121 950 | 128 370 |
85 | Canon PowerShot G7X Mark III Black (без русского меню) | 125 310 | 131 900 |
86 | Canon PowerShot G7X Mark III Silver | 121 010 | 127 380 |
87 | Canon PowerShot IXY 650 Black (English only) | 35 880 | 37 770 |
88 | Canon PowerShot IXY 650 White (English only) | 35 880 | 37 770 |
89 | Canon PowerShot SX740 HS Black | 66 670 | 70 170 |
90 | Canon PowerShot SX740 HS Black (без русского меню) | 67 840 | 71 410 |
91 | Canon PowerShot SX740 HS Black Lite Edition | 67 090 | 70 620 |
92 | Canon PowerShot SX740 HS Silver | 61 940 | 65 200 |
93 | Canon PowerShot SX740 HS Silver (без русского меню) | 64 380 | 67 760 |
94 | Canon PowerShot SX740 HS Silver Lite Edition | 64 460 | 67 850 |
95 | Canon PowerShot V1 | 83 580 | 87 980 |
96 | Canon PowerShot V1 (без русского меню) | 81 900 | 86 210 |
97 | Canon R50 + RF-S18-45mm f/4.5-6.3 + RF-S 55-210mm | 84 640 | 89 100 |
98 | Canon R50 + RF-S18-45mm f/4.5-6.3 IS STM | 63 460 | 66 800 |
99 | Canon R50 + RF-S18-45mm f/4.5-6.3 IS STM (White) | 66 410 | 69 900 |
100 | Canon R50 + RF-S18-45mm f/4.5-6.3 IS STM (без русского меню) | 67 460 | 71 010 |
101 | Canon Speedlite EL-5 Вспышка | 33 530 | 35 290 |
102 | CreHiVi HD Audio and Video Expert Video Capture Card | 1 330 | 1 400 |
103 | DJI Mic 2 (2 TX + 1 RX + Charging Case) | 27 380 | 28 820 |
104 | DJI MIC 2 1+1 | 17 140 | 18 040 |
105 | DJI MIC 2 1+1 (Activated) | 17 480 | 18 400 |
106 | DJI MIC 2 1+2 (Activated) | 25 200 | 26 530 |
107 | DJI Mic Mini (1 TX + 1 RX) | 7 270 | 7 650 |
108 | DJI Mic Mini (1 TX + 1 RX) (Activated) | 6 000 | 6 320 |
109 | DJI Mic Mini (2 TX + 1 RX + Charging Case) | 15 630 | 16 450 |
110 | DJI Mic Mini (2 TX + 1 RX + Charging Case) (Activated) | 11 980 | 12 610 |
111 | DJI OM 6 ACTIVED | 10 970 | 11 550 |
112 | DJI OM 7 (Activated) | 9 070 | 9 540 |
113 | DJI OM 7P (Activated) | 13 150 | 13 840 |
114 | DJI OM SE (Activated) | 7 000 | 7 370 |
115 | DJI Osmo 360 Action Camera Adventure Combo | 72 550 | 76 370 |
116 | DJI Osmo 360 Action Camera Standard Combo | 44 860 | 47 220 |
117 | DJI Osmo Action 5 Pro Standard Combo | 35 650 | 37 530 |
118 | DJI Osmo Mobile 7 | 9 800 | 10 310 |
119 | DJI Osmo Mobile 7P | 15 470 | 16 280 |
120 | DJI Osmo Pocket 3 (ACTIVATED, FACTORY SEALED) | 58 610 | 61 690 |
121 | DJI Osmo Pocket 3 Creator Combo | 61 760 | 65 010 |
122 | DJI Osmo Pocket 3 Creator Combo (Activated, Factory sealed) | 64 700 | 68 110 |
123 | DJI Pocket 3 (Activated) | 49 990 | 52 620 |
124 | DJI Pocket 3 Creator Combo (Activated) | 60 920 | 64 130 |
125 | DJI RS 4 (Activated) | 41 920 | 44 130 |
126 | DJI RS 4 Combo (Activated) | 58 970 | 62 070 |
127 | DJI RS 4 Mini Gimbal Stabilizer (Activated) | 29 690 | 31 260 |
128 | DJI RS 4 Mini Gimbal Stabilizer Combo (Activated) | 34 450 | 36 270 |
129 | DJI RS 4 Pro | 77 470 | 81 540 |
130 | DJI RS 4 Pro (Activated) | 69 760 | 73 430 |
131 | DJI RS 4 Pro Combo | 93 700 | 98 630 |
132 | DJI RS 4 Pro Combo (Activated) | 92 450 | 97 310 |
133 | Feiyu АK4500 camera stabilizer | 36 480 | 38 400 |
134 | FUJI X-E5 Mirrorless Camera (Black) | 152 200 | 160 210 |
135 | FUJI X-E5 Mirrorless Camera (Silver) | 153 570 | 161 650 |
136 | FUJI X-E5 Mirrorless Camera (Silver) + XF 23mm f/2.8 - Silver | 173 620 | 182 760 |
137 | FUJI X-E5 Mirrorless Camera (Silver) + XF 23mm f/2.8 Black | 172 310 | 181 380 |
138 | Fujifilm GFX 100RF Digital Camera (Black) | 428 590 | 451 150 |
139 | Fujifilm GFX 100RF Digital Camera (Silver) | 421 440 | 443 620 |
140 | Fujifilm GFX 100S Black (без русского меню) | 285 630 | 300 660 |
141 | Fujifilm INSTAX MINI 12 Instant Film Camera (Blossom Pink) | 9 360 | 9 860 |
142 | Fujifilm INSTAX MINI 12 Instant Film Camera (Clay White) | 9 470 | 9 970 |
143 | Fujifilm INSTAX MINI 12 Instant Film Camera (Lilac Purple) | 9 360 | 9 860 |
144 | Fujifilm INSTAX MINI 12 Instant Film Camera (Mint Green) | 9 360 | 9 860 |
145 | Fujifilm INSTAX MINI 12 Instant Film Camera (Pastel Blue) | 9 360 | 9 860 |
146 | Fujifilm Instax Mini 41 Black | 10 190 | 10 730 |
147 | Fujifilm Instax mini 99 Instant Film Camera Black | 18 720 | 19 710 |
148 | Fujifilm Instax Mini Evo (Black) | 20 310 | 21 380 |
149 | Fujifilm Instax Mini Evo (Brown) | 20 670 | 21 750 |
150 | Fujifilm Instax Mini Evo (Type C) | 20 560 | 21 640 |
151 | Fujifilm Instax Mini EVO Hybrid Instant Camera 90th Anniversary Bundle Dark Silver | 30 150 | 31 730 |
152 | Fujifilm Instax Mini EVO Hybrid Instant Camera 90th Anniversary Bundle Titanium Gold | 30 150 | 31 730 |
153 | Fujifilm Instax Mini Film (10 Sheets) (Regular) | 1 920 | 2 020 |
154 | Fujifilm Instax mini Film (20 Exposures) | 2 810 | 2 960 |
155 | Fujifilm Instax Mini Film 2 pack | 3 490 | 3 670 |
156 | Fujifilm Instax Mini Film 2 pack (10pcs X 2) | 2 150 | 2 260 |
157 | Fujifilm Instax Mini Instant Color Film 10 Sheets) – Mermaid Tail | 1 920 | 2 020 |
158 | Fujifilm Instax Mini Instant Color Film 20 Sheets) – MINI фотобумага | 2 640 | 2 780 |
159 | FUJIFILM INSTAX MINI Instant Film (10 sheets) | 1 220 | 1 280 |
160 | FUJIFILM INSTAX MINI Instant Film (10 sheets) (Black Frame) | 1 580 | 1 660 |
161 | Fujifilm INSTAX MINI Instant Film (10 sheets) (Confetti) | 1 580 | 1 670 |
162 | Fujifilm INSTAX MINI Instant Film (10 sheets) (Monochrome) | 1 470 | 1 550 |
163 | Fujifilm INSTAX MINI Instant Film (10 sheets) (Photo Slide) | 1 470 | 1 550 |
164 | FUJIFILM INSTAX MINI Instant Film (10 sheets) (Sky Blue) | 1 580 | 1 670 |
165 | FUJIFILM INSTAX MINI Instant Film (10 sheets) (Spray Art) | 1 580 | 1 670 |
166 | FUJIFILM INSTAX MINI Instant Film (10 sheets) (Stone Gray) | 1 470 | 1 550 |
167 | Fujifilm Instax Mini LiPlay Hybrid Instant Camera (Matcha Green) | 19 450 | 20 480 |
168 | Fujifilm Instax Mini LiPlay Hybrid Instant Camera (White) | 19 980 | 21 030 |
169 | Fujifilm Instax Mini LiPlay Hybrid Instant Camera Bronze | 13 650 | 14 360 |
170 | Fujifilm Instax Pal камера моментальной печати (LAVENDER BLUE) | 8 170 | 8 600 |
171 | Fujifilm Instax Pal камера моментальной печати (Green) | 8 170 | 8 600 |
172 | Fujifilm Instax Pal камера моментальной печати (Pink) | 8 170 | 8 600 |
173 | Fujifilm Instax Pal камера моментальной печати (White) | 11 820 | 12 440 |
174 | Fujifilm INSTAX Share SP-3 Printer (White) | 20 090 | 21 150 |
175 | Fujifilm Instax Wide 400 | 21 290 | 22 410 |
176 | FUJIFILM INSTAX WIDE Instant Film (10 sheets) (Black Frame) | 2 040 | 2 150 |
177 | FUJIFILM INSTAX WIDE Instant Film (10 sheets) (Brushed Metallics) | 2 490 | 2 630 |
178 | FUJIFILM QuickSnap Flash 400 One-Time-Use Disposable Camera (27 Exposures * 2 packs) | 3 170 | 3 340 |
179 | FUJIFILM QuickSnap Flash 400 One-Time-Use Disposable Camera (27 Exposures) | 2 490 | 2 630 |
180 | Fujifilm Simple Ace Camera | 3 620 | 3 810 |
181 | FUJIFILM X HALF Digital Camera Black | 59 060 | 62 170 |
182 | FUJIFILM X HALF Digital Camera Charcoal Silver | 59 060 | 62 170 |
183 | FUJIFILM X HALF Digital Camera Silver | 59 060 | 62 170 |
184 | Fujifilm X100 VI Body Black | 171 170 | 180 180 |
185 | Fujifilm X100 VI Body Black (без русского меню) | 166 140 | 174 880 |
186 | Fujifilm X100 VI Body Silver | 174 300 | 183 470 |
187 | Fujifilm X100 VI Body White (без русского меню) | 175 100 | 184 320 |
188 | Fujifilm X100VI Body (Black) | 168 420 | 177 290 |
189 | Fujifilm X100VI Body (Silver) | 177 580 | 186 930 |
190 | Fujifilm X-H2 | 170 220 | 179 180 |
191 | Fujifilm X-H2S | 186 500 | 196 320 |
192 | Fujifilm X-H2S (без русского меню) | 186 090 | 195 890 |
193 | FujiFilm X-M5 + XC 15-45mm f/3.5-5.6 OIS PZ (Silver) | 96 720 | 101 810 |
194 | FujiFilm X-M5 + XC 15-45mm f/3.5-6.5 OIS PZ (Black) | 93 780 | 98 720 |
195 | FujiFilm X-M5 Mirrorless Camera (Black) | 85 930 | 90 450 |
196 | FujiFilm X-M5 Mirrorless Camera (Silver) | 87 510 | 92 120 |
197 | Fujifilm X-S10 Body Black | 120 290 | 126 620 |
198 | Fujifilm X-S20 + XC 15-45mm f/3.5-5.6 | 130 190 | 137 050 |
199 | Fujifilm X-S20 + XC 15-45mm f/3.5-5.6 OIS PZ | 126 940 | 133 620 |
200 | Fujifilm X-S20 body | 116 470 | 122 600 |
201 | Fujifilm X-T30 II Body Black | 95 100 | 100 110 |
202 | Fujifilm X-T30 II Kit + XC 15-45mm f/3.5-5.6 Black | 103 210 | 108 640 |
203 | Fujifilm X-T30 II kit + XC 15-45mm f/3.5-5.6 OIS PZ SILVER | 101 950 | 107 320 |
204 | Fujifilm X-T5 + XF 16-50mm f/2.8-4.8 Black | 182 580 | 192 190 |
205 | Fujifilm X-T5 + XF 16-50mm f/2.8-4.8 Silver | 188 630 | 198 550 |
206 | Fujifilm X-T5 Body Black | 142 300 | 149 790 |
207 | Fujifilm X-T5 Body Silver | 147 770 | 155 540 |
208 | Fujifilm X-T5 Kit with Fujinon XF 16-50mm f/4 R OIS WR (Black) | 181 460 | 191 010 |
209 | Fujifilm X-T5 Kit with Fujinon XF 16-50mm f/4 R OIS WR (Silver) | 185 390 | 195 150 |
210 | Fujifilm X-T5 Kit with Fujinon XF 16-80mm f/4 R OIS WR (Black) | 179 540 | 188 980 |
211 | Fujifilm X-T5 Kit with Fujinon XF 16-80mm f/4 R OIS WR (Silver) | 186 370 | 196 180 |
212 | Fujifilm X-T5 Kit with Fujinon XF 18-55mm f/2.8-4.0 LM OIS (Black) (без русского меню) | 189 830 | 199 820 |
213 | Fujifilm X-T50 + XF 16-50mm f/2.8-4.8 R LM WR ((Charcoal Silver) | 169 200 | 178 110 |
214 | Fujifilm X-T50 + XF 16-50mm f/2.8-4.8 Silver | 172 010 | 181 070 |
215 | Fujifilm X-T50 kit + XC 15-45mm f/3.5-5.6 OIS Black | 133 380 | 140 400 |
216 | Fujifilm X-T50 kit + XC 15-45mm f/3.5-5.6 OIS Charcoal Silver | 134 650 | 141 740 |
217 | Fujifilm X-T50 kit + XC 15-45mm f/3.5-5.6 OIS Silver | 134 750 | 141 840 |
218 | Fujifilm X-T50 Mirrorless Camera Black | 125 860 | 132 480 |
219 | Fujifilm X-T50 Mirrorless Camera Black (без русского меню) | 122 700 | 129 160 |
220 | Fujifilm X-T50 Mirrorless Camera Charcoal Silver | 125 860 | 132 480 |
221 | Fujifilm X-T50 Mirrorless Camera Silver (без русского меню) | 130 780 | 137 670 |
222 | Fujinon Teleconverter XF 1.4X TC WR | 35 210 | 37 070 |
223 | Fujinon Teleconverter XF 2X TC WR | 38 860 | 40 910 |
224 | Fujinon XF 16-50mm f/2.8-4.8 R LM WR (WB) | 58 180 | 61 240 |
225 | Genelec 8010A Studio Monitor (Single, White) | 33 920 | 35 700 |
226 | GITZO Series 1 Traveler Carbon Fiber Tripod with Center Ball Head (GK1545T-82TQD) | 56 440 | 59 410 |
227 | GITZO Series 2 Traveler Carbon Fiber Tripod with Center Ball Head (GK2545T-82QD) | 57 500 | 60 530 |
228 | GoPro HERO 12 Black | 29 110 | 30 640 |
229 | GoPro HERO 13 Black | 33 910 | 35 690 |
230 | GoPro Hero Compact Action Camera | 17 730 | 18 660 |
231 | GoPro Max 360 Action Camera | 33 210 | 34 960 |
232 | Hasselblad 907X 100C Medium Format Digital Camera | 797 380 | 839 340 |
233 | Hasselblad 907X Control Grip | 76 250 | 80 260 |
234 | Hasselblad 907X Optical Viewfinder (21mm, 30mm & 45mm) | 58 000 | 61 050 |
235 | Hasselblad X1D II 50C Black | 602 560 | 634 280 |
236 | Hasselblad X2D 100C Earth Explorer Limited Edition | 1 594 370 | 1 678 280 |
237 | Hollyland LARK M2S Combo Радиосистема | 12 830 | 13 510 |
238 | Hoya PROND EX 500 (ND2.7) (82mm) filter | 6 240 | 6 570 |
239 | ILCE-7M4K Kit with SEL2870 (Alpha A7 IV Kit) (без русского меню) | 181 410 | 190 960 |
240 | INSTA 360 114cm Invisible Selfie Stick | 3 480 | 3 660 |
241 | Insta 360 Flow 2 Pro Creator Bundle (Summit White) | 21 890 | 23 050 |
242 | Insta 360 Flow 2 Pro Creator Bundle Stone Gray | 21 890 | 23 050 |
243 | Insta 360 Flow 2 Pro Gray AI tracking combo (Actived) | 16 870 | 17 760 |
244 | Insta 360 Flow 2 Pro Standard Gray (Activated) | 15 730 | 16 560 |
245 | INSTA 360 X5 Standard Bundle | 56 540 | 59 510 |
246 | Insta360 Go 3S (128Gb) | 48 470 | 51 020 |
247 | Insta360 Go 3S (128Gb) (Activated) | 35 990 | 37 880 |
248 | Insta360 Go 3S (64Gb) (Activated) | 31 390 | 33 040 |
249 | Insta360 Mic Air (1TX + 1RX) (Black) | 8 840 | 9 300 |
250 | INSTA360 X5 8K | 55 010 | 57 910 |
251 | INSTAX MINI 90 Instant Film Camera (Black) | 39 240 | 41 310 |
252 | Instax square film twin pack (10pcs x2) | 2 590 | 2 720 |
253 | INSTAX SQUARE Instant Film (10 Exposures) | 1 920 | 2 020 |
254 | INSTAX SQUARE Instant Film (20 Exposures) | 2 600 | 2 740 |
255 | instax SQUARE SQ1 Blue | 16 660 | 17 530 |
256 | Instax SQUARE SQ1 Chack White | 16 660 | 17 530 |
257 | Instax SQUARE SQ1 Orange | 16 660 | 17 530 |
258 | INSTAX WIDE EVO Hybrid Instant Film Camera | 31 550 | 33 210 |
259 | JBL Charge 5 Portable Waterproof Speaker Red | 13 020 | 13 710 |
260 | JBL Flip 7 Speaker Blue | 12 650 | 13 320 |
261 | JBL Flip 7 Speaker Purple | 12 650 | 13 320 |
262 | JBL Flip 7 Speaker Red | 12 650 | 13 320 |
263 | JBL Flip 7 Speaker Squad | 12 650 | 13 320 |
264 | JBL Flip 7 Speaker White | 12 650 | 13 320 |
265 | Kingston 128GB microSDXC Canvas Go Plus 170MB/s Read UHS-I, C10, U3, V30, A2/A1 Memory Card (SDCG3/1 | 2 270 | 2 390 |
266 | Kingston 1TB Canvas Go Plus UHS-I microSDXC Memory Card (SDCG4/1TBSP) | 10 920 | 11 490 |
267 | Kingston 256GB microSDXC Canvas Select Plus 100MB/s Read A1 Class 10 UHS-I Memory Card (SDCS2/256GB) | 3 060 | 3 230 |
268 | Kingston 512GB microSDXC Canvas Select Plus 100MB/s Read A1 Class UHS-I Memory Card (SDCS2/512GB) | 5 680 | 5 980 |
269 | Kingston 512GB SDXC Canvas Go Plus 170MB/s Read UHS-I, C10, U3, V30 Memory Card (SDG3/512GB) | 7 730 | 8 140 |
270 | Kingston 64GB microSDXC Canvas Go Plus 170MB/s Read UHS-I, C10, U3, V30, A2/A1 Memory Card (SDCG3/64 | 3 630 | 3 820 |
271 | Kingston 64GB SDXC Canvas Go Plus Memory Card (SDG3/64GB) | 1 580 | 1 670 |
272 | Kingston DataTraveler Max 1TB USB-C Flash Drive (DTMAX/1TB) | 11 820 | 12 440 |
273 | Kingston DataTraveler Max 256GB USB-C Flash Drive (DTMAX/256GB) | 5 000 | 5 260 |
274 | Kingston DataTraveler Max 512GB USB-C Flash Drive (DTMAX/512GB) | 7 280 | 7 660 |
275 | Kodak PIXPRO C1 (Black) | 12 950 | 13 640 |
276 | Kodak PIXPRO C1 (Brown) | 12 950 | 13 640 |
277 | KODAK Single Use FunSaver Camera with Flash 27 exposures + 12 free | 4 510 | 4 750 |
278 | LEICA D-LUX 8 | 167 270 | 176 070 |
279 | LEICA D-Lux 8 Digital Camera (100 Years of Leica Limited Edition) | 166 600 | 175 370 |
280 | Leica Extender L 1.4x for Vario-Elmar-SL 100-400mm f/5-6.3 | 97 510 | 102 640 |
281 | Leica M10-R Body Black | 629 070 | 662 180 |
282 | Leica M10-R Body Silver | 628 070 | 661 120 |
283 | Leica M10-R Rangefinder Camera (Black Paint Finish) | 918 340 | 966 670 |
284 | Leica M11 Body Silver | 737 040 | 775 840 |
285 | Leica M11 Monochrom Rangefinder Camera | 987 170 | 1 039 120 |
286 | LEICA M11 Rangefinder Camera (20230) (Glossy black) | 767 720 | 808 120 |
287 | Leica M11-D Body Rangefinder Camera (Black) | 925 850 | 974 580 |
288 | Leica M11-P Body Black | 883 530 | 930 030 |
289 | Leica M11-P Body Silver | 883 530 | 930 030 |
290 | LEICA M11-P Rangefinder Camera Safari | 974 140 | 1 025 410 |
291 | Leica M-A (Typ 127) Rangefinder Camera | 581 450 | 612 050 |
292 | Leica M-A (Typ 127) Rangefinder Camera (Silver) | 581 450 | 612 050 |
293 | Leica Macro-Adapter-M | 52 710 | 55 490 |
294 | LEICA M-P (Typ 240) Digital Rangefinder Camera (Silver Chrome) | 608 180 | 640 180 |
295 | Leica MP 0.72 Rangefinder Camera (Black) | 511 560 | 538 480 |
296 | Leica MP 0.72 Rangefinder Camera (Silver) | 567 060 | 596 900 |
297 | LEICA Q2 by Hodinkee - SPECIAL EDITION | 575 370 | 605 650 |
298 | LEICA Q2 Digital Camera (Disney “100 Years of Wonder”) | 583 130 | 613 820 |
299 | LEICA Q2 Digital Camera (James Bond 007 Limited Edition) | 961 270 | 1 011 860 |
300 | Leica Q2 Digital Camera Traveler Kit | 574 170 | 604 390 |
301 | Leica Q2 Reporter Edition | 506 890 | 533 570 |
302 | Leica Q3 43 Digital Camera (без русского меню) | 577 430 | 607 820 |
303 | Leica Q3 Digital Camera (без русского меню) | 521 660 | 549 120 |
304 | Leica SL2 + 35mm f/2 | 726 560 | 764 790 |
305 | Leica SL2 + 50mm f/2 | 714 600 | 752 210 |
306 | Leica SL2-S Body (10881, ROW) | 364 130 | 383 290 |
307 | Leica SL3 Mirrorless Camera | 697 210 | 733 910 |
308 | Leica SL3-S Mirrorless Camera | 541 180 | 569 660 |
309 | Leica SOFORT 2 Instant Camera (100 Years of Leica Limited Edition) | 61 630 | 64 870 |
310 | Leica Sofort 2 Instant Film Camera Black | 36 530 | 38 450 |
311 | Leica Sofort 2 Instant Film Camera Red | 42 440 | 44 670 |
312 | Leica Sofort 2 Instant Film Camera White | 42 440 | 44 670 |
313 | Lexar Professional 1667x SDXC™ UHS-II Card SILVER Series - 128GB (LSD128CB1667) | 4 540 | 4 780 |
314 | Lexar Professional 1667x SDXC™ UHS-II Card SILVER Series - 256GB (LSD256CB1667) | 8 410 | 8 860 |
315 | Lexar Professional 1667x SDXC™ UHS-II Card SILVER Series - 64GB (LSD64GCB1667) | 3 630 | 3 820 |
316 | Lexar Professional 1800x SDXC™ UHS-II Card GOLD Series - 64GB (LSD1800064G-BNNNG) | 3 750 | 3 940 |
317 | Lexar Professional 2000x SDHC™/SDXC™ UHS-II Card GOLD Series - 32GB (LSD2000032G-BNNNG) | 4 770 | 5 020 |
318 | Lexar Professional 2000x SDHC™/SDXC™ UHS-II Card GOLD Series - 64GB (LSD2000064G-BNNNG) | 8 760 | 9 220 |
319 | Lomo instax | 23 720 | 24 970 |
320 | LUMIX S 24-105mm f/4 Macro O.I.S. (S-R24105) | 71 820 | 75 590 |
321 | Lumix S 35mm f/1.8 Lens (S-S35) | 58 610 | 61 700 |
322 | LUX Grip for Smartphones | 43 860 | 46 170 |
323 | Memory Card Reader MRW-G1 CFexpress Type B/XQD | 13 290 | 13 990 |
